Schedules

 
Home
U06C Fall 2008
U08C Fall 2008
U08G Fall 2008
U10C Fall 2008
U10G Fall 2008
U12C Fall 2008
U12G Fall 2008
U14G Fall 2008
U16C Fall 2008
U16G Fall 2008
U19C Fall 2008
U19G Fall 2008
 

U10C (Boys/Coed) Schedules

     
PH10B Kevin Collins 508-0906
PH10C Jeremy Mattison 262-3122
PH10D Mario Rocha 256-3356
PH10G Ryan Holmes 266-3455
PH10H Doug Shellenberg 494-0081
     

 

Date Time Team Team Location Field
Sept 7 1:00 PM PH10B P10D Polk City F2
1:00 PM PH10H PH10G Pleasant Hill  
2:15 PM M10C PH10D Pleasant Hill  
4:00 PM PH10C P10E Polk City F2
         
Sept 14 1:00 PM K10D PH10H Pleasant Hill  
1:00 PM PH10G T10G Newton  
2:15 PM S10F PH10D Pleasant Hill  
3:30 PM PH10C PH10B Pleasant Hill  
         
Sept 21 1:00 PM PH10B CM10C Colfax  
1:00 PM PH10D P10C Polk City F2
1:00 PM PH10H K10C Pella  
1:00 PM T10L PH10C Pleasant Hill  
2:15 PM K10D PH10G Pleasant Hill  
         
Sept 28 1:00 PM P10D PH10C Pleasant Hill  
1:00 PM PH10D B10C Bondurant  
1:00 PM PH10G S10C Altoona  
1:00 PM PH10H T10G Newton  
2:15 PM PH10B P10E Polk City F1
         
Oct 5 1:00 PM B10E PH10B Pleasant Hill  
1:00 PM PH10C S10G Altoona  
2:15 PM S10E PH10D Pleasant Hill  
3:30 PM K10C PH10G Pleasant Hill  
4:45 PM S10C PH10H Pleasant Hill  
         
Oct 12 1:00 PM PH10B T10L Newton  
1:00 PM PH10C CM10C Colfax  
1:00 PM PH10G PH10H Pleasant Hill  
2:15 PM B10D PH10D Pleasant Hill  
         
Oct 19 1:00 PM PH10D S10D Altoona  
1:00 PM PH10H K10D Pella  
1:00 PM S10G PH10B Pleasant Hill  
2:15 PM B10E PH10C Pleasant Hill  
3:30 PM T10G PH10G Pleasant Hill  
         
Oct 26 1:00 PM K10C PH10H Pleasant Hill  
1:00 PM PH10D M10C Mitchellville   
1:00 PM PH10G K10D Pella  
2:15 PM P10D PH10B Pleasant Hill  
3:30 PM P10E PH10C Pleasant Hill  

 

 

Copyright © 2005 Pleasant Hill Soccer Club - All rights reserved