Schedules

 

Home
U06C Fall 2008
U08C Fall 2008
U08G Fall 2008
U10C Fall 2008
U10G Fall 2008
U12C Fall 2008
U12G Fall 2008
U14G Fall 2008
U16C Fall 2008
U16G Fall 2008
U19C Fall 2008
U19G Fall 2008

 

U06 (Coed) Schedules

 

Team # Team Code Coach  Phone
Team 1 PH06K Brad Parsons 299-4961
Team 2 PH06L Troy Errthum 263-8094
Team 3 PH06J Juan Garcia 554-3249
Team 4 PH06H Leslie Cruchelow 264-9408
Team 5 PH06B Antonio Banuelos 263-2172
Team 6 PH06C Jamie Xayavong 266-7154
Team 7 PH06N Tiffany Watson 265-3360
Team 8 PH06M Dean Brown 265-5912
Team 9 PH06P Doug Borud 262-0604
Team 10 PH06A Mark Johnson 264-9827
Team 11 PH06D Jay Elliott 261-0672
Team 12 PH06G Eliz Rockwell 957-3139
Team 13 PH06F Paul Farrell 965-6931
Team 14 PH06O Michael McCarl 299-9283
Team 15 PH06E KC Powell 490-2840
       
       
Field # Week 1  September 7th  
F1 1:00 1 vs 3  
F2 1:00 2 vs 4  
F1 1:50 5 vs 7  
F2 1:50 6 vs 8  
F1 2:40 9 vs 11  
F2 2:40 12 vs 10  
F1 3:30 13 vs 15  
    14 no game  
       
Field # Week 2 September 14th  
F1 1:00 15 vs 14  
F2 1:00 12 vs 9  
F1 1:50 11 vs 8  
F2 1:50 13 vs 10  
F1 2:40 7 vs 4  
F2 2:40 3 vs 6  
F1 3:30 2 vs 5  
    1 no game  
       
Field # Week 3 September 21th  
F1 1:00 9 vs 5  
F2 1:00 4 vs 8  
F1 1:50 7 vs 3  
F2 1:50 15 vs 11  
F1 2:40 6 vs 10  
F2 2:40 1 vs 14  
F1 3:30 12 vs 13  
    2 no game  
       
Field # Week 4 September 28th  
F1 1:00 7 vs 12  
F2 1:00 11 vs 6  
F1 1:50 8 vs 13  
F2 1:50 14 vs 2  
F1 2:40 15 vs 1  
F2 2:40 10 vs 5  
F1 3:30 9 vs 4  
    3 no game  
       
Field # Week 5 October 5th  
F1 1:00 15 vs 9  
F2 1:00 13 vs 7  
F1 1:50 3 vs 10  
F2 1:50 1 vs 2  
F1 2:40 5 vs 11  
F2 2:40 8 vs 14  
F1 3:30 12 vs 6  
    4 no game  
       
Field # Week 6 October 12th  
F1 1:00 11 vs 1  
F2 1:00 2 vs 12  
F1 1:50 8 vs 15  
F2 1:50 6 vs 13  
F1 2:40 10 vs 9  
F2 2:40 4 vs 3  
F1 3:30 14 vs 7  
    5 no game  
       
Field # Week 7 October 19th  
F1 1:00 7 vs 15  
F2 1:00 5 vs 14  
F1 1:50 <